Browse all Power LED Modules

Sort High to Low

217 items

per page
  1. Nichia SMD LED UV NCSU275 385nm 370mW at 500mA 1.85W 1x1cm Square PCB
  2. PowerBar V3 Nichia NVSW219F-V2 LED Module Aluminium Warm White 3000K CRI90 2900lm 12 LEDs 700mA 23.6W 28.6cm
  3. PowerBar V3 Osram Oslon Square LED Module Aluminium Neutral White 4000K CRI90 3300lm 12 LEDs 700mA 24.78W 28.6cm 3-step
  4. PowerBar V3 Osram Oslon Square LED Module Aluminium Cold White 5700K CRI70 3250lm 12 LEDs 700mA 25.55W 28.6cm
  5. PowerBar V3 LED Module Aluminium yellow 590nm 1640lm 700mA 12x Osram Oslon SSL LEDs 11.41in/29cm (1748lm/ft)
  6. PowerBar-4090-V3 LED Module Aluminium warm white 3000K 2838lm 700mA 12x Osram Oslon LEDs 11.41in/29cm (3025lm/ft)
  7. PowerBar-4090-V3 LED Module Aluminium cold white 5700K 3235lm 700mA 12x Osram Oslon LEDs 11.41in/29cm (3448lm/ft)
  8. Pollux 7x1 Nichia E17 LED Module Neutral White 4000K CRI80 1000lm 350mA 7W 27.4cm
  9. Pollux 7x2 Nichia E21 CSP LED Module Neutral White 4000K CRI80 4000lm 1400mA 28.5W 27.4cm
  10. Pollux 7x4 Nichia 757 TW LED Module Tunable White 2700-4000K CRI90 640lm 175mA 3.4W 27.4cm
  11. Pollux 7x1 Nichia 219CT_V2 LED Module Neutral White 4000K CRI80 2000lm 700mA 13.8W 27.4cm
  12. Pollux 7x2 Nichia E11 CSP LED Module Neutral White 4000K CRI80 400lm 130mA 2.5W 27.4cm
  13. Pollux 7x2 Nichia 757 LED Module Neutral White 4000K CRI90 400lm 130mA 2.5W 27.4cm
Sort High to Low

217 items

per page